UBER pricing | UberX | UberXL | Select |
---|---|---|---|
Base fare | 1 $ | 1.5 $ | 3 $ |
Booking fee | 2.75 $ | 2.9 $ | 2.9 $ |
Cost per min | 0.14 $ | 0.2 $ | 0.3 $ |
Cost per mile | 0.76 $ | 1.31 $ | 1.71 $ |
Min. charge | 6.75 $ | 8.9 $ | 11.9 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ |
Phone Number | Taxi service | |
A A Airport Access Taxi | ||
A B C Cab Co | ||
A Bare Minimum Limousine | ||
A Bare Minimum Limousine*Van*Sedan Service | ||
A Central Taxi Reservation Company | ||
Airport Transport & Taxi Company | ||
Carolina Livery Service | ||
Choice Cab | ||
Horus Taxi service Durham Nc - RDU Taxi Service | ||
M V P Airport Express | ||
M V P Airport Express | ||
On Time Taxi | ||
On Time Taxi | ||
Rdu Airport Taxi Company Inc | ||
Rite Choice Taxi Incorporated | ||
Rite Time Taxi Inc | ||
Rolls Royce Buses & Limousine Inc. | ||
Standard Taxi | ||
Triangle Car Service | ||
Triangle Car Service | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Durham, NC, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Expensive | |
Initial fee |
4.60 $ | 5.40 $ | 7.20 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.40 $ |
Cost per mile |
0.90 $ | 1.60 $ | 2.10 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.50 $ |
4 | 9.70 $ |
5 | 11.00 $ |
6 | 12.30 $ |
7 | 13.60 $ |
8 | 14.90 $ |
9 | 16.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 17.50 $ |
15 | 23.90 $ |
20 | 30.30 $ |
25 | 36.80 $ |
30 | 43.20 $ |
40 | 56.00 $ |
50 | 68.90 $ |
Calcuate a taxi fare in Durham
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo